Eva ‘Billie’ Simpson
The Seedling Patch
Published by The Lawrence County Historical & Genealogical Society, Inc.
Bedford, Indiana
Edited by Joyce Shepherd * Spring 2009 * Vol. IV * No. 22
HISTORY KEEPER MUSEUM VOLUNTEERS
Eva “Billie” Simpson
I joined the volunteers for the Museum while it was next door to the old Penny’s building. My first job was filing newsletters from other historical groups. This job took longer than planned for I read so many of the articles. Needless to say, I was hooked.
By then the new facilities were almost completed, so packing for the move was required. This proved interesting for each exhibit was packaged special and must contain the identifying paper. All of this was a completely different type of volunteering for me, and I have met so many interesting people.
Since I’m not so busy with the things I should do at home but would rather do other things, I’m now volunteering three days a month at the Museum and three days a month at the reception desk at Dunn Hospital. I have joined Altrusa. I attend Homemakers Club in Washington County, Englewood Baptist Church most Sundays, and also visit friends at three nursing homes.
I don’t know if I’ve been promoted or demoted at home. For many years my brother and I have maintained the home place. Since my husband, Don, passed away we have combined the two operations. Dave and Jolene Fruits (our foster daughter) have moved back to the farm. Dave has taken over my place on the tractors and other jobs. For some 40 years we maintained a 50 sow herd of Yorkshire hogs and showed at the Indiana, Illinois, Ohio and Kentucky State Fairs until Don’s health deteriorated. We still have 30 Angus cows and calves. I’m the “go for” and do book work. My supervision from the window and the car leaves me with “go” time.
I do try to keep up on my special interest–the Lawrence County Fairgrounds. After having spent 35 years as secretary and as a member of the founding group. I’m really attached! As a part of the County Homemakers for 40 years, I was very active in building the Homemakers Building. The County ladies worked the food stand at the fair and did all kinds of catering, etc. for building funds. Besides the annual baby show event at the fair, I’m pushing the reconstruction of the “sink hole” to eventually become Zukumft Park. In 1991, I was privileged to be awarded a place in the Indiana Hall of Fame.
I have been so lucky to have been involved in so many different organizations, and each one has provided such learning experiences and great memories. To name drop–Farm Bureau Woman’s Leader, township, county and state, 1951-1992; Inspector, Perry Township Election Boards; Camp Indi-Co-So cook, 10 years; State Highway Safety Leader, 6 years; Lawrence County Community Foundation, 6 years; Purdue Extension Board, 10 years 4-H member; 25 years 4-H leader; Extension Program Advisory Board; and 2005 State Friend of Extension Award; District Officer for Purdue CARET; Extension Homemakers county, district and state representative, 60 years; Indiana Organ Procurement Committee; Advisor to Vocational School Foods; Oolitic School Outstanding Alumni; Associated Country Women of the World, 9 years; farming in the classroom (Farm Bureau), 10 years; and the Soybean Association. I was awarded the Book of Golden Deeds from the Exchange Club; and Favorite Citizen from Walk With Excellence.
I’m forever thankful to have had parents, Bill and Helen Kern, a brother, William F. “Buster” Kern, and then my husband, Don, who not only let me grow but assisted along the way. I hope to have added a little to this old world for I have truly enjoyed these 83 years.
2009 Springville 5K Run Results
Results of the 5K Run (Female):
| Overall Finish | M/F Finish | Last Name | First Name | Age | Age Group | Age Group Finish | Time | Mag 7 Points |
| 43 | 7 | Schoenung | Rebecca | 12 | F13 & Under | 1 | 27:29.4 | 5 |
| 57 | 14 | Davis | Allie | 13 | F13 & Under | 2 | 32:07.3 | 3 |
| 61 | 18 | McFarland | Bridget | 9 | F13 & Under | 3 | 34:10.3 | 1 |
| 63 | 19 | Kattau | Diana | 12 | F13 & Under | 4 | 35:39.1 | - |
| 66 | 22 | Scott | Lexie | 12 | F13 & Under | 5 | 37:05.9 | - |
| 77 | 28 | Godsey | Mackenzie | 10 | F13 & Under | 6 | 46:33.2 | - |
| 80 | 29 | Guzman | Arizona | 11 | F13 & Under | 7 | 48:25.2 | - |
| 59 | 16 | Ueltschi | Kaitlyn | 17 | F14-19 | 1 | 32:08.3 | 5 |
| 64 | 20 | Payton | Kayli | 14 | F14-19 | 2 | 35:40.1 | 3 |
| 41 | 5 | Spoonmore | Kelli | 22 | F20-24 | 1 | 27:18.5 | 5 |
| 47 | 8 | Robbins | Marcy | 23 | F20-24 | 2 | 28:11.7 | 3 |
| 56 | 13 | Kennedy | Laura | 24 | F20-24 | 3 | 32:02.5 | 1 | 42 | 6 | Marriage | Casie | 28 | F25-29 | 1 | 27:28.7 | 5 |
| 49 | 9 | Young | Laura | 25 | F25-29 | 2 | 28:48.9 | 3 |
| 50 | 10 | Morris | Michelle | 25 | F25-29 | 3 | 28:51.2 | 1 |
| 51 | 11 | Brooking | Danielle | 29 | F25-29 | 4 | 29:14.5 | - |
| 70 | 24 | Robinson | Amanda | 29 | F25-29 | 5 | 39:40.9 | - |
| 54 | 12 | Grissom | Nicole | 33 | F30-34 | 1 | 31:42.8 | 5 |
| 58 | 15 | Phillips | Lorie | 33 | F30-34 | 2 | 32:08.0 | 3 |
| 60 | 17 | Guzman | Stella | 30 | F30-34 | 3 | 32:35.1 | 1 |
| 71 | 25 | Foreman | Shannon | 33 | F30-34 | 4 | 39:47.4 | - |
| 72 | 26 | Matson | Melissa | 36 | F35-39 | 1 | 39:58.5 | 5 |
| 76 | 27 | Martin | Dana | 37 | F35-39 | 2 | 43:34.8 | 3 |
| 23 | 1 | Rusch | Karen | 43 | F40-44 | Overall Female Winner | 22:25.4 | 10 |
| 37 | 3 | Godsey | Cindy | 47 | F45-49 | 1 | 26:25.1 | 6 |
| 30 | 2 | Hammel | Kathy | 52 | F50-54 | 1 | 23:55.1 | 8 |
| 68 | 23 | Spoonmore | Tricia | 52 | F50-54 | 2 | 37:37.0 | 5 |
| 38 | 4 | McAlister | Jayme | 55 | F55-59 | 1 | 26:30.6 | 5 |
| 65 | 21 | Appelman | Becky | 63 | F60-69 | 1 | 36:04.2 | 5 |
Results of the 5K Run (Male):
| Overall Finish | M/F Finish | Last Name | First Name | Age | Age Group | Age Group Finish | Time | Mag 7 Points |
| 35 | 33 | McFarland | Jake | 12 | M13 & Under | 1 | 26:20.8 | 5 |
| 69 | 46 | Foreman | Luke | 8 | M13 & Under | 2 | 39:32.5 | 3 |
| 74 | 48 | Martin | Devyn | 6 | M13 & Under | 3 | 43:29.5 | 1 |
| 78 | 50 | Martin | Cody | 10 | M13 & Under | 4 | 46:35.4 | - |
| 79 | 51 | Cross | Will | 13 | M13 & Under | 5 | 47:29.6 | - |
| 3 | 3 | Barrett | Logan | 16 | M14-19 | 1 | 17:52.4 | 6 |
| 8 | 8 | Sullivan | JD | 17 | M14-19 | 2 | 19:44.1 | 5 |
| 10 | 10 | McFarland | Daniel | 14 | M14-19 | 3 | 20:00.4 | 3 |
| 11 | 11 | Zollman | Aaron | 14 | M14-19 | 4 | 20:08.9 | 1 |
| 17 | 17 | Martin | Brady | 14 | M14-19 | 5 | 21:39.8 | - |
| 21 | 21 | Scherschel | Levi | 15 | M14-19 | 6 | 22:20.3 | - |
| 24 | 23 | Clampitt | Joel | 15 | M14-19 | 7 | 22:44.0 | - |
| 27 | 26 | Payton | Tevin | 17 | M14-19 | 8 | 23:20.9 | - |
| 36 | 34 | Kattau | Rick | 14 | M14-19 | 9 | 26:21.3 | - |
| 73 | 47 | Smith | Robert | 14 | M14-19 | 10 | 41:30.8 | - |
| 75 | 49 | Birtchfield | Jarrett | 15 | M14-19 | 11 | 43:33.8 | - |
| 1 | 1 | Stansbury | Kyle | 23 | M20-24 | Overall Male Winner | 17:15.1 | 10 |
| 22 | 22 | Krekeler | Kyle | 20 | M20-24 | 1 | 22:22.1 | 5 |
| 5 | 5 | Graham | Justin | 28 | M25-29 | 1 | 18:37.4 | 5 |
| 6 | 6 | Ritter | Aaron | 27 | M25-29 | 2 | 19:07.3 | 3 |
| 16 | 16 | Kennedy | Andrew | 26 | M25-29 | 3 | 21:35.5 | 1 |
| 33 | 31 | Myers | Ben | 27 | M25-29 | 4 | 25:56.7 | - |
| 55 | 43 | Nobles | Ben | 27 | M25-29 | 5 | 31:53.3 | - |
| - | - | Brooking | Kyle | 29 | M25-29 | 1 | N/F | - |
| 2 | 2 | Holmes | Zac | 30 | M30-34 | 1 | 17:33.5 | 8 |
| 15 | 15 | Voigtschild | Brent | 32 | M30-34 | 2 | 21:32.3 | 5 |
| 40 | 36 | Ragonese | Thomas | 31 | M30-34 | 3 | 26:46.8 | 3 |
| 67 | 45 | Scott | Chris | 33 | M30-34 | 4 | 37:06.1 | 1 |
| 81 | 52 | Guzman | Charles | 32 | M30-34 | 5 | 48:41.8 | - |
| 7 | 7 | Bush | Alan | 35 | M35-39 | 1 | 19:27.3 | 5 |
| 18 | 18 | Cecil | Dennis | 39 | M35-39 | 2 | 21:57.3 | 5 |
| 46 | 39 | Enochs | Brian | 35 | M35-39 | 3 | 28:07.1 | 1 |
| 13 | 13 | Tidd | Charlie | 40 | M40-44 | 1 | 20:59.7 | 5 |
| 14 | 14 | Jackson | Christopher | 44 | M40-44 | 2 | 21:25.2 | 3 |
| 28 | 27 | Babcock | Robert | 44 | M40-44 | 3 | 23:29.2 | 1 |
| 44 | 37 | Schoenung | Brian | 40 | M40-44 | 4 | 27:30.1 | - |
| 48 | 40 | Rusch | Jerry | 43 | M40-44 | 5 | 28:12.1 | - |
| 52 | 41 | Throckmorton | Jo | 44 | M40-44 | 6 | 29:56.6 | - |
| 62 | 44 | McFarland | Pat | 44 | M40-44 | 7 | 34:10.8 | - |
| 4 | 4 | Dunn | Frank | 46 | M45-49 | 1 | 18:01.9 | 5 |
| 9 | 9 | Vuke | Tim | 49 | M45-49 | 2 | 19:51.7 | 3 |
| 12 | 12 | Kenney | Padraic | 46 | M45-49 | 3 | 20:57.1 | 1 |
| 19 | 19 | LaFontaine | Paul | 45 | M45-49 | 4 | 22:04.0 | - |
| 29 | 28 | LeFevre | John | 48 | M45-49 | 5 | 23:36.6 | - |
| 53 | 42 | Swain | Brad | 49 | M45-49 | 6 | 31:19.4 | - |
| 39 | 35 | Lee | Robert | 53 | M50-54 | 1 | 26:39.4 | 5 |
| 45 | 38 | Davis | Jeff | 52 | M50-54 | 2 | 28:05.7 | 3 |
| 26 | 25 | Page | Jim | 58 | M55-59 | 1 | 23:08.0 | 5 |
| 32 | 30 | Barnes | Ken | 56 | M55-59 | 2 | 25:01.9 | 3 |
| 25 | 24 | Daugherty | Lance | 65 | M60-69 | 1 | 22:52.5 | 5 |
| 31 | 29 | Adams | Brice | 60 | M60-69 | 2 | 24:23.5 | 3 |
| 20 | 20 | Liechty | Joe | 71 | M70 & Over | 1 | 22:15.9 | 5 |
| 34 | 32 | Hammersly | Larry | 70 | M70 & Over | 2 | 26:00. | 3 |
2009 Springville 5K Walk Results
Results of the 5K Walk:
| Overall Finish | M/F Finish | Last Name | First Name | Age | Age Group | Age Group Finish | Time |
| 6 | 5 | Baker-Nobles | Stacey | 22 | F20-24 | 1 | 46:36.0 |
| 12 | 11 | Humphrey | Becky | 24 | F20-24 | 2 | 50:51.0 |
| 5 | 4 | Baker | Britney | 25 | F25-29 | 1 | 46:22.7 |
| 11 | 10 | Phillips | Jamie | 26 | F25-29 | 2 | 50:50.8 |
| 7 | 6 | Baker | Kim | 46 | F45-49 | 1 | 46:44.2 |
| 8 | 7 | Haag | Kelli | 45 | F45-49 | 2 | 46:48.0 |
| 2 | 1 | Gould | Mona | 50 | F50-54 | Overall Female Winner | 38:51.4 |
| 3 | 2 | Terrell | Beth | 54 | F50-54 | 1 | 38:57.8 |
| 4 | 3 | Marshall | Debra | 53 | F50-54 | 2 | 45:02.8 |
| 9 | 8 | Pippenger | Bert | 58 | F55-59 | 1 | 47:59.6 |
| 10 | 9 | Haag | Phyllis | 64 | F60-69 | 1 | 49:00.7 |
| 1 | 1 | Floyd | Steven | 54 | M50-54 | Overall Male Winner | 34:23.0 |
2009 Golf Scramble Results

Results of the Golf Scramble Teams:
| Team # | Name | Score |
| 1 | Matson, Paul Matson, Gary Matson, Kevin |
69 (-2) |
| 2 | Brooking, Kyle Conors, Brian Moore, Terry Below, Mike |
57 (-14) |
| 3 | Godsey, Denny Fatt, Dave Wisley, Jamie Spoonmore, Justin |
68 (-3) |
| 4 | Phillips, Ken Phillips, Doug Byers, Robin Harrell, Beryl |
68 (-3) |
| 5 | Regan, Brian Odaffer, Chad Odaffer, Craig Gray, Adam |
59 (-12) |
| 6 | Spoonmore, Stan Armstrong, Stan Bush, Alan Ball, Lester |
56 (-15) |
| 7 | Mosqueda, Mike Harris, Preston Fiddler, Mike Timbrook, Tim |
79 (+8) |
| 8 | Thompson, Matt Ritz, Tom Cardinal, Bryan Brooks, Bruce |
68 (-3) |
| 9 | Webb, Nina Webb, Jeff King, Becky King, John |
68 (-3) |
| 10 | Baker, Mark Hagg, Ryan Hagg, Ken Hagg, Rodney |
73 (+2) |
| 11 | No Team | - |
| 12 | Samuelson, Rich Samuelson, Laurie Pate, Chris Flick, Larry |
68 (-3) |
| Winner | Name |
| Closest to Pin 9W | Laurie Samuelson |
| Closest to Pin 9E | Laurie Samuelson |
| Longest Drive 1W | Ryan Hagg |
| Longest Drive 1E | Justin Spoonmore |
2009 Golf Scramble Volunteers
Back Row L-R: Diane Conors, Melissa Sheeley Matson, Morgan Hughes
Front Row L-R: Danielle Sheeley Brooking, Brian & Jennifer Enochs, Tammy Holland
Not Pictured: Ettamae Elliott & Becky Godsey
Thank you to our Sponsors who helped make the kick off to the Springville Heritage Festival a success! It would not have been possible without the support of all these businesses.
Sponsors of the Perry TWP Volunteer Fire Dept. Golf Scramble:
Bedford Federal Savings Bank
REMC
Super Oldies 105.5
Day & Carter
Bedford Machine & Tool
Bedford Recycling
United Transportation Union 1548
Crowder’s
Hoosier Hills Credit Union
Hydro Lawn Care
Keach & Grove Insurance
Marketing Matters
Phillips Well Drilling
Premier Remodeling
Pretty Panes Services, INC
Eric Koch – State Representative District 65
Spring Creek Cattle Co.
Springville General Store & Deli
Susan Wykoff – Williams Realtors
Thank you to all of the local businesses
who donated door prize items to the Scramble!
Businesses that Donated Door Prizes:
Advanced Auto
Bedford Ford
Big O Tires
Bloomington Hospital
Burger King
Coca-Cola of Bloomington
Comfort Inn Suites French Lick
Crystal Clean Car Care
Family Video
Great Escape
Hostess
Hubler
Jay C Foods Plus
KFC
Long John Silvers
Magic Morning Bakery
Mamma’s
Marketing Matters
Papa John’s
Pappa’s
Penn Station
Phillips Well Drilling
Pizza Hut
Pizza X
Premiere Movie Theater
Stone Crest Golf Course
Tractor Supply Co.
Meet Local Sprint Car Racers


Race to meet local Sprint Car Drivers
Jeff Bland Jr. – Steve Bradley – Scott Bradley – Andy Bradley – Kerry Kinser and Nathan Hughes at Springville Park from 6:00 pm to 8:00 pm on Thursday, June 18th, 2009.
Heritage Festival Events For June 20th
Saturday, June 20th, 2009
Certified 5K Run/Walk
8:00 am Grace Baptist Church Parking Lot.
This event is a certified Mag 7 run. Entry fee of $12 if preregistered, or $15 day of event. Registration forms are available at Springville Store, by calling Denny Godsey at 812-275-4683 or printable form is available here. Participant check-in begins at 7:00 am on day of event.
Garden Tractor Pull
11:00 am at the Park
Contact Mark Baker for rules, weigh-in time and sign up information at 812-279-0266.
Pie Baking Contest
12:30 pm Springville Old Gym
Bring your best fruit pie to the old gym by noon. Judging begins at 12:30. Pies are auctioned off to the highest bidder after the contest. No entry fee. For questions call Julia Reynolds 812-279-1967
Parade
2:00 pm Dennis Wellman Farm
No entry fee but registration is required. Contact Kim Baker for application at 812-279-0266.
Bluegrass / Gospel Sing
3:00 pm Old Gym Porch
Bring your lawn chair and enjoy some family friendly music!
Garden Tractor Race
4:00 pm Springville Park
Drag style race for 100 feet. For more information contact Mark Baker at 812-279-0266
In addition to these scheduled events there will be food vendors and activities for kids of all ages daily.
Silent Auction
It’s that time of year again when we are trying to raise funds for the Springville Volunteer Fire Dept.
During the Springville Heritage Festival – June 18, 19 and 20, Ettamae (my sister) and I are hosting another silent auction and want to know if you would be kind enough to donate an item or service for this awesome cause?
Any item would be wonderful and much appreciated….please just send me an email and we will pick up at your location. We ask that you provide some business cards and/or pamphlets so we can display them with your items.
Last year – Ettamae and I raised over $1800.00
Thanks for your consideration…
Tammy Holland
tammy3@bluemarble.net
812-863-4843
Favorite Firefighter Donation Challenge

To help raise funds for the Perry Township Volunteer Fire Department — we are challenging each firefighter to raise donations.
The Highest $ Raising Firefighter will have the privilege of holding bragging rights for a year, a trophy and being escorted in the parade.
If you have a Favorite Firefighter be sure to make a donation payable to the Perry Township Volunteer Fire Department in their name to help them earn this prestigious award!
Springville Alumni Banquet
The Springville Alumni Banquet will be June 06, 2009 at the Springville School Cafeteria.
Doors open at 5:00 pm and dinner will be at 6:30 pm by Wild flower catering.
Cost for the dinner is $12.50 each.
Anyone who attended Springville School and their families are welcome to attend.
For more information, please call Linda Phillips at 812-279-6380 or Francie Godsey at 812-275-4683.